SlimFast Strawberry Shake Powder 584g
SlimFast Strawberry Shake Powder 584g
Strawberry flavour milkshake powder, meal replacement for weight control with sweetener
Packed with everything you need for a tasty, balanced meal, our shakes can help you lose weight and keep it off* as part of the SlimFast 3.2.1. Plan. High in protein and a source of fibre, with 23 vitamins and minerals and no added sugar, they make the perfect calorie-controlled meal that you can shake-up in seconds. And what's more, there's no artificial colours, flavours or preservatives.
Allergy Information:
Contains: Milk, Soya.
May Contain:Egg, Gluten, Nuts, Peanuts.
For Allergens, including cereals containing gluten, see ingredients in bold.
Ingredients:
Skimmed Milk Powder, Maltodextrin, Inulin, Soya Bean Oil Powder (Milk), Natural Flavouring, Thickeners (Xanthan Gum, Sodium Carboxymethyl Cellulose), Vitamins & Minerals (Potassium Phosphate, Magnesium Oxide, Vitamin C, Vitamin E, Iron Pyrophosphate, Zinc Sulphate, Niacin, Vitamin A, Pantothenic Acid, Biotin, Manganese Sulphate, Vitamin B12, Potassium Iodide, Sodium Selenite, Folic Acid, Vitamin D, Copper Sulphate, Vitamin B6, Thiamin, Riboflavin, Vitamin K), Milk Protein, Colour (Beetroot Red), Salt, Sweetener (Sucralose).
Nutrition
Per 100ml | Per serving↕ | % RI per serving† | |
---|---|---|---|
Energy (kJ) | 332 | 950 | |
Energy (kcal) | 79 | 227 | |
Fat (g) | 1.0 | 2.9 | |
of which saturates (g) | 0.3 | 0.7 | |
Carbohydrate (g) | 12 | 33 | |
of which sugars (g) | 7.4 | 21 | |
Fibre (g) | 1.4 | 4.0 | |
Protein (g) | 5.3 | 15 | |
Salt (g) | 0.15 | 0.43 | |
Vitamins (†RI = Reference Intake) | |||
Vitamin A (µg) | 99.0 | 284 | 35 |
Vitamin D (µg) | 0.61 | 1.8 | 35 |
Vitamin E (mg) | 1.3 | 3.6 | 30 |
Vitamin K (µg) | 7.9 | 23 | 30 |
Vitamin C (mg) | 9.0 | 26 | 32 |
Thiamin (mg) | 0.14 | 0.39 | 36 |
Riboflavin (mg) | 0.36 | 1.0 | 74 |
Niacin (mg) | 1.7 | 5.0 | 31 |
Vitamin B6 (mg) | 0.21 | 0.61 | 44 |
Folic Acid (µg) | 26.5 | 75.8 | 38 |
Vitamin B12 (µg) | 0.95 | 2.7 | 109 |
Biotin (µg) | 6.9 | 20 | 40 |
Pantothenic Acid (mg) | 0.93 | 2.7 | 45 |
Minerals (†RI = Reference Intake) | |||
Potassium (mg) | 175 | 500 | 25 |
Calcium (mg) | 177 | 506 | 63 |
Phosphorus (mg) | 98.2 | 281 | 40 |
Magnesium (mg) | 39.3 | 113 | 30 |
Iron (mg) | 1.5 | 4.3 | 31 |
Zinc (mg) | 1.5 | 4.3 | 43 |
Copper (mg) | 0.10 | 0.30 | 30 |
Manganese (mg) | 0.21 | 0.60 | 30 |
Selenium (µg) | 6.6 | 19 | 35 |
Iodine (µg) | 41.9 | 120 | 80 |
Sodium (mg) | 60 | 173 | n/a |
↕ 1 serving = 286.5ml (36.5g powder + 250ml of skimmed milk) | |||
Pack contains 10 servings |
Safety Warning
If you are adolescent, pregnant, breastfeeding, have a medical condition, or want to lose more than 20% of your weight - then talk about your weight loss plans with your doctor.
Preparation and Usage
To Prepare Your Tasty Shake:
Take 250ml of cold skimmed milk.
Add 2 level scoops of powder to the milk (scoop in tub).
Shake well for approximately 20 seconds.
For best results use a blender and ice.
Storage
Replace lid immediately after use, store in a cool, dry place.
Weight
584g
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.